Property Values Continue to Recover...Nationally, values are now only 1.1 percent below the same time last year, up further from the -2.8 percent reported last month.
| |  | |  | |
Auckland Region | | 0.6% | | $507,617 |
Hamilton | | -0.9% | | $344,971 |
New Plymouth | | 2.8% | | $315,229 |
Palmerston Nth | | 1.1% | | $292,214 |
Christchurch | | 0.4% | | $348,922 |
Queenstown | | -6.3% | | $568,973 |
Invercargill | | -2.0% | | $223,525 |
|  | Whangarei | | -4.2% | | $314,048 |
Tauranga | | -1.8% | | $402,880 |
Rotorua | | -3.7% | | $269,553 |
Napier | | -2.3% | | $319,776 |
Hastings | | -0.8% | | $297,025 |
Wellington Rgn | | 1.1% | | $436,633 |
Nelson | | -0.5% | | $356,154 |
Dunedin | | 2.2% | | $258,103 |
| |
| | | | Annual Property Value Change Average Sales Price |
| | |
| | |  | | |
Read More