169 The Terrace Owners Webpage
    VicCentral Sales Tracker
  
Welcome Owners,
  

This webpage is designed to keep you up-to-date on RECENT SALES AND POTENTIAL RENTAL at 169 The Terrace, Wellington Central, where you currently own an apartment.  It is updated on the 25th of every month.  This data is now deemed public information and sourced from REINZ, Property Guru and RPNZ.

Cosy Studio!

Apartment 805/169 The Terrace

 

AFFORDABLE 2BRM APARTMENT ON THE TERRACE!

Apartment 301/169 The Terrace

 

SOLD!  VACANT CUTE 2 BEDROOM ON THE TERRACE!

Apartment 701/169 The Terrace

 

SOLD!

West-Facing 26sqm Studio!

Apartment 202/169 The Terrace

 

SOLD!

TOPFLOOR STUDIO APARTMENT!

Apartment 910/169 The Terrace

 


SOLD!  AFFORDABLE CBD STUDIO!

Apartment 106/169 The Terrace

 

SOLD!

Apartment 704/169 The Terrace

 

SOLD!

STYLISH 5TH FLOOR 30SQM STUDIO

Apartment 504/169 The Terrace

 

SOLD!:

7th Floor 30sqm Studio

Apartment 702/169 The Terrace

 

SOLD!

Count Your Cash Investment | CBD Crash Pad

Apartment 101/169 The Terrace

Vendor Feedback:

"10/10 Excellent communication and professional service. Not doubt for A+ "

SOLD!

Vendor Feedback: 10/10 -  Vendor

Debbie Bane has promptly and effectively sold our property, while making a complex process so simple to get through. She kept us informed at every step and was so pleasant to deal with.. 

2brm Apartment

Apartment 601/169 The Terrace

 

SALES STATISTICS UPDATED May 2023
 
 

Apartment

Sale Date

Sale Price

Rateable Value

At Time of Sale

Floor Area

m²

 701  Feb 2023  $255,000  $325,000  33
 202  Oct 2022  $210,00  $230,000  26
 910  May 2022  $202,500  $200,000  21
 309  Dec 2021   $186,500  $170,000  20
 106  Aug 2021  $165,000  $145,000  16
 704  May 2021  $240,000  $205,000  30
 504  Jan 2021  $290,000  $200,000  30
 901  Dec 2020  $318,000  $255,000  33
 208  Oct 2020  $162,000  $145,000  20
 702  Sept 2020  $243,000  $190,000  30
 802  March 2020  $241,000  $190,000  26
 705  Feb 2020  $180,000  $149,000  20
 804  Sept 2019  $180,000  $205,000  30
 101  Aug 2019  $250,000  $240,000  33
 601  March 2019  $220,000  $245,000  33
 911  Sept 2018  $180,150  $105,000  21
 103  June 2018  $160,000  $100,000  18
 102  Feb 2018  $192,000  $131,000  27
 302  Jan 2018  $170,500  $122,000  26
 307  Dec 2017  $141,000  $101,000  20
 508  Nov 2017  $145,100  $113,000  20
 704  Aug 2017  $144,500  $143,000  30
 904  April 2017  $190,500  $143,000  30
 405  Jul 2017  $141,000  $101,000  20
 802  Jul 2017  $155,000  $131,000  26
 504  Jun 2017  $166,750  $140,000  30
 905  April 2017  $120,000  $105,000  20
 806  April 2017  $118,500  $105,000  20
 702 **  April 2017  $147,000  $131,000  30
 711  Sept 2016  $123,000  $103,000  21
 703  Sept 2016  $110,000  $103,000  20
 708  Aug 2016  $115,000  $103,000  20
 308  Aug 2016  $115,000  $101,000  20
 402    July2016  $130,525  $133,000  26
 701  March 2016  $169,000  $185,000  33
 101  March 2016  $152,050  $175,000  33
 103  March 2016  $105,000  $105,000  18
 401  March 2016  $156,000  $180,000  33
 603  Feb 2016  $110,000  $101,000  20
 706  Nov 2015  $108,000  $103,000  20
 607  Sept 2015  $112,000  $106,000  20
 106  May 2014  $105,000  $105,000  16
 407  Feb 13  $106,000  $109,000  20
 101  Feb 12  $165,000  $195,000  33
 408  Jan 11  $107,000  $112,000  20
 208  Jan 10  $118,750  $118,000  20
 210 & 310*  Sep 09  $190,000 combined sale  $120,000 each  21
 502  Aug 09  $133,000  $165,000  26
 910  Aug 09  $124,000  $109,000  21
 802  Jun 09  $132,000  $165,000  26
 208  Apr 09  $115,000  $102,000  20
 203  Apr 09  $119,000  $102,000  20
 405  Mar 09  $102,000  $105,000  20
 710  Feb 09  $115,000  $107,000  21
 911  Jan 09  $120,000  $109,000  21
 706  Dec 08  $108,000  $107,000  20
 711  Dec 08  $120,000  $107,000  21
 610  Nov 08  $115,000  $105,000  21
 811  Oct 08  $120,000  $109,000  21
 209  Sep 08  $  90,000  $102,000  20
 410  Sep 08  $  80,000  $105,000  21
 611  Sep 08  $  90,000  $105,000  21
 703  Aug 08  $110,000  $107,000  20
 708  Jul  08  $114,000  $107,000  20
 705  Apr 08  $  97,000  $107,000  20
 203  Mar 08  $  95,000  $102,000  20

 It should be noted with the background of these apartments - SOME apartments may have GST price implications due to being in a rental pool - that is some include GST and others may be Plus GST

** Note: Non-market Level - Non Bonafide

 

 

The sales data is historical and does not necessary reflect what your property could sell for in today's market.  If you are considering buying or selling we welcome the opportunity to discuss confidentially your real estate requirements.  If you would like information on your own unit or other sales please email us your request.

 
 
 
 
 
 


For a complimentary, personalised Rental Assessment of your property please contact Paula Stott of Quinovic for a free, no obligation rental assessment. 

Paula Stott
Business Development Manager
Quinovic Kent Terrace
P: (04) 384 2333
DDI: (04) 381 8202
M: (027) 559 7888
Email: paula@quinovic-kt.co.nz

Best wishes

 
Debbie Bane
Leaders In Real Estate

 

DISCLAIMER: We have made every effort to ensure that this information is correct and as this data is sourced from other parties we (Debbie Bane and Leaders Real Estate (1987) Ltd) can not be deemed liable for its accuracy and you should verify all details should you be considering a real estate transaction.  Should you feel there is an error in the information please contact us  direct.

 

 
Some of my other sales in Vic Central
 
Sold Apartment 302
Studio
 
Sold Apartment 307
Studio
 
Sold Apartment 508
Studio
 
Sold Apartment 405
Studio
 
Sold Apartment 701
2 Bedrooms
 
Sold Apartment 101
2 Bedrooms
 
Sold Apartment 401
2 Bedrooms
 
Sold Apartment 603
Studio
 

 

Selling A Unit Titled Property?
It is now required by law that a pre-contract disclosure statement signed by the Vendor is provided to the purchasers. CLICK HERE for a Checklist and a sample disclosure statement